Lakefield - 01942834911
Lakefield Branch
85 Worsley Road,
Farnworth,


BL4 9LU
View Stock
01942 834 911
Silverline Motor Company
Email Us
Find Us
Menu Browse
  • Home
  • Used Cars
    • Abarth
    • Audi
    • BMW
    • Ford
    • Honda
    • Hyundai
    • Jaguar
    • Mazda
    • Mercedes-Benz
    • MG
    • MINI
    • Nissan
    • Peugeot
    • Toyota
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
  • Used Vans
    • Ford
    • Peugeot
    • Volkswagen
    • View all vans
  • Previously Sold
  • Finance
  • Valuation
    • Part Exchange
    • We Buy Cars
  • Sourcing
  • Reviews
  • About
  • Contact
    • Lakefield

Previously Sold

Previously Sold

Showing 151 - 200 (of 1257)

  1. 6
  2. 5
  3. 4
  4. 3
  5. 2
  • 2014 14 Mercedes-Benz A-Class 1.5 A180 CDI BLUEEFFICIENCY AMG SPORT 5d 109 BHP
    2014 14 Mercedes-Benz A-Class 1.5 A180 CDI BLUEEFFICIENCY AMG SPORT 5d 109 BHP
  • 2015 15 BMW 4 Series 3.0 430D XDRIVE M SPORT 2d 255 BHP
    2015 15 BMW 4 Series 3.0 430D XDRIVE M SPORT 2d 255 BHP
  • 2014 64 Suzuki Swift 1.2 SZ4 5d 94 BHP
    2014 64 Suzuki Swift 1.2 SZ4 5d 94 BHP
  • 2015 15 Ford Fiesta 1.6 TITANIUM X TDCI 3d 94 BHP
    2015 15 Ford Fiesta 1.6 TITANIUM X TDCI 3d 94 BHP
  • 2014 14 Audi A6 2.0 AVANT TDI BLACK EDITION 5d 175 BHP
    2014 14 Audi A6 2.0 AVANT TDI BLACK EDITION 5d 175 BHP
  • 2006 Mercedes-Benz Cls CLS350 CGi 4dr Tip Auto
    2006 Mercedes-Benz Cls CLS350 CGi 4dr Tip Auto
  • 2011 61 Volvo C30 1.6 DRIVE SE LUX S/S 3d 113 BHP
    2011 61 Volvo C30 1.6 DRIVE SE LUX S/S 3d 113 BHP
  • 2010 10 Audi Q5 2.0 TFSI QUATTRO S LINE 5d 208 BHP
    2010 10 Audi Q5 2.0 TFSI QUATTRO S LINE 5d 208 BHP
  • 2016 65 Fiat 500 1.2 LOUNGE 3d 69 BHP
    2016 65 Fiat 500 1.2 LOUNGE 3d 69 BHP
  • 2016 16 Ford Focus 1.0 ZETEC S 5d 124 BHP
    2016 16 Ford Focus 1.0 ZETEC S 5d 124 BHP
  • 2014 14 Volkswagen Golf 2.0 GT TDI BLUEMOTION TECHNOLOGY 5d 148 BHP
    2014 14 Volkswagen Golf 2.0 GT TDI BLUEMOTION TECHNOLOGY 5d 148 BHP
  • 2009 09 Smart Fortwo 1.0 PULSE MHD 2d 71 BHP
    2009 09 Smart Fortwo 1.0 PULSE MHD 2d 71 BHP
  • 2016 16 Ford Fiesta 1.6 ZETEC 5d 104 BHP
    2016 16 Ford Fiesta 1.6 ZETEC 5d 104 BHP
  • 2015 65 Ford Ka 1.2 ZETEC WHITE EDITION 3d 69 BHP
    2015 65 Ford Ka 1.2 ZETEC WHITE EDITION 3d 69 BHP
  • 2010 60 MINI Hatch Cooper 1.6 COOPER S 3d 184 BHP
    2010 60 MINI Hatch Cooper 1.6 COOPER S 3d 184 BHP
  • 2014 64 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC 5d 190 BHP
    2014 64 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC 5d 190 BHP
  • 2016 66 Renault Kadjar 1.6 SIGNATURE S NAV DCI 4WD 5d 130 BHP
    2016 66 Renault Kadjar 1.6 SIGNATURE S NAV DCI 4WD 5d 130 BHP
  • 2015 15 Dacia Sandero 0.9 AMBIANCE TCE 5d 90 BHP
    2015 15 Dacia Sandero 0.9 AMBIANCE TCE 5d 90 BHP
  • 2013 63 Toyota Auris 1.6 SPORT VALVEMATIC  5d 130 BHP
    2013 63 Toyota Auris 1.6 SPORT VALVEMATIC 5d 130 BHP
  • 2014 14 Vauxhall Insignia 1.8 DESIGN NAV 5d 138 BHP
    2014 14 Vauxhall Insignia 1.8 DESIGN NAV 5d 138 BHP
  • 2013 63 Kia Sportage 1.7 CRDI 2 5d 114 BHP
    2013 63 Kia Sportage 1.7 CRDI 2 5d 114 BHP
  • 2016 16 Peugeot 108 1.0 ACTIVE 3d 68 BHP
    2016 16 Peugeot 108 1.0 ACTIVE 3d 68 BHP
  • 2014 14 Toyota Yaris 1.5 HYBRID ICON PLUS 5d 61 BHP
    2014 14 Toyota Yaris 1.5 HYBRID ICON PLUS 5d 61 BHP
  • 2012 12 Peugeot Rcz 1.6 THP GT 2d 200 BHP
    2012 12 Peugeot Rcz 1.6 THP GT 2d 200 BHP
  • 2014 14 Ford Fiesta 1.0 ZETEC 5d 79 BHP
    2014 14 Ford Fiesta 1.0 ZETEC 5d 79 BHP
  • 2017 67 Dacia Sandero Stepway 1.5 LAUREATE DCI 5d 90 BHP
    2017 67 Dacia Sandero Stepway 1.5 LAUREATE DCI 5d 90 BHP
  • 2012 62 Hyundai I10 1.2 CLASSIC 5d 85 BHP
    2012 62 Hyundai I10 1.2 CLASSIC 5d 85 BHP
  • 2016 65 Ford Focus 2.0 ZETEC S TDCI BLACK EDITION 5d 148 BHP EURO 6
    2016 65 Ford Focus 2.0 ZETEC S TDCI BLACK EDITION 5d 148 BHP EURO 6
  • 2016 16 Suzuki Swift 1.6 SPORT 3d 134 BHP
    2016 16 Suzuki Swift 1.6 SPORT 3d 134 BHP
  • 2014 64 Ford Fiesta 1.2 ZETEC 5d 81 BHP
    2014 64 Ford Fiesta 1.2 ZETEC 5d 81 BHP
  • 2015 64 Nissan Qashqai 1.6 DCI TEKNA 5d 128 BHP
    2015 64 Nissan Qashqai 1.6 DCI TEKNA 5d 128 BHP
  • 2016 66 MINI Hatch Cooper 1.5 COOPER D 5d 114 BHP
    2016 66 MINI Hatch Cooper 1.5 COOPER D 5d 114 BHP
  • 2017 17 Fiat 500 1.2 POP STAR 3d 69 BHP
    2017 17 Fiat 500 1.2 POP STAR 3d 69 BHP
  • 2016 16 Ford C-Max 1.5 ZETEC TDCI 5d 118 BHP
    2016 16 Ford C-Max 1.5 ZETEC TDCI 5d 118 BHP
  • 2015 65 Kia Picanto 1.0 1 AIR 5d 68 BHP
    2015 65 Kia Picanto 1.0 1 AIR 5d 68 BHP
  • 2012 12 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY SPORT 4d 168 BHP
    2012 12 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY SPORT 4d 168 BHP
  • 2016 16 Audi A6 2.0 AVANT TDI ULTRA BLACK EDITION 5d 188 BHP
    2016 16 Audi A6 2.0 AVANT TDI ULTRA BLACK EDITION 5d 188 BHP
  • 2018 18 Skoda Octavia 2.0 SE L TDI DSG 5d 148 BHP
    2018 18 Skoda Octavia 2.0 SE L TDI DSG 5d 148 BHP
  • 2017 17 Ford Transit Connect 1.5 TDCi 230 Chassis Double Cab L2 H1 6dr 100bhp
    2017 17 Ford Transit Connect 1.5 TDCi 230 Chassis Double Cab L2 H1 6dr 100bhp
  • 2015 64 Ford Fiesta 1.5 ZETEC TDCI 3d 74 BHP
    2015 64 Ford Fiesta 1.5 ZETEC TDCI 3d 74 BHP
  • 2018 68 Volkswagen Golf 2.0 GTI PERFORMANCE TSI DSG 5d 242 BHP
    2018 68 Volkswagen Golf 2.0 GTI PERFORMANCE TSI DSG 5d 242 BHP
  • 2015 64 Audi Q7 3.0 TDI QUATTRO S LINE PLUS 5d 245 BHP
    2015 64 Audi Q7 3.0 TDI QUATTRO S LINE PLUS 5d 245 BHP
  • 2017 17 BMW 3 Series 1.5 318I SPORT 4d 135 BHP
    2017 17 BMW 3 Series 1.5 318I SPORT 4d 135 BHP
  • 2016 16 Ford Mondeo 1.5 ZETEC ECONETIC TDCI 5d 114 BHP
    2016 16 Ford Mondeo 1.5 ZETEC ECONETIC TDCI 5d 114 BHP
  • 2016 16 BMW 4 Series 3.0 435D XDRIVE M SPORT 2d 309 BHP
    2016 16 BMW 4 Series 3.0 435D XDRIVE M SPORT 2d 309 BHP
  • 2018 67 Mitsubishi Eclipse Cross 1.5 4 5d 161 BHP
    2018 67 Mitsubishi Eclipse Cross 1.5 4 5d 161 BHP
  • 2015 65 Audi Q7 3.0 TDI QUATTRO S LINE 5d 215 BHP
    2015 65 Audi Q7 3.0 TDI QUATTRO S LINE 5d 215 BHP
  • 2016 66 Jaguar Xf 3.0 V6 S 4d 375 BHP
    2016 66 Jaguar Xf 3.0 V6 S 4d 375 BHP
  • 2020 20 Audi A4 2.0 TDI S LINE BLACK EDITION MHEV 4d 161 BHP
    2020 20 Audi A4 2.0 TDI S LINE BLACK EDITION MHEV 4d 161 BHP
  • 2017 17 Land Rover Discovery Sport 2.0 TD4 SE TECH 5d 180 BHP
    2017 17 Land Rover Discovery Sport 2.0 TD4 SE TECH 5d 180 BHP

Showing 151 - 200 (of 1257)

  1. 6
  2. 5
  3. 4
  4. 3
  5. 2
Get In Touch

Lakefield Showroom

85 Worsley Road,
Farnworth,
Bolton
BL4 9LU
  • 01942834911
Opening Hours
  • Mon
    09:00 - 17:30
  • Tue
    09:00 - 17:30
  • Wed
    09:00 - 17:30
  • Thu
    09:00 - 17:30
  • Fri
    09:00 - 17:30
  • Sat
    09:00 - 16:00
  • Sun
    Closed
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Used Vans
  • Finance
  • Sourcing
  • Reviews
Company Info
  • Company No. 10627260
  • FCA No. 777022
Silverline Motor Company NW LTD are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 777022 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 10627260
Registered Office Address: 85 Worsley Road, Farnworth, Bolton, BL4 9LU
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Status Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle